Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	8
Date	11/07/14
Start Time	16:03:01
Diameter Midpoint
 11.3	0
 11.8	41.7551
 12.2	0
 12.6	0
 13.1	29.3041
 13.6	26.2447
 14.1	94.2143
 14.6	98.4741
 15.1	160.986
 15.7	371.767
 16.3	365.464
 16.8	506.068
 17.5	1041.63
 18.1	1643.29
 18.8	2476.92
 19.5	3775.24
 20.2	5568.19
 20.9	5737.12
 21.7	7986.24
 22.5	11934.2
 23.3	16598.7
 24.1	20941.4
 25.0	28427.4
 25.9	37686.7
 26.9	50293.7
 27.9	64654.1
 28.9	82595
 30.0	101461
 31.1	125667
 32.2	151655
 33.4	187518
 34.6	227740
 35.9	275700
 37.2	333047
 38.5	393210
 40.0	463783
 41.4	537640
 42.9	621385
 44.5	711667
 46.1	885498
 47.8	988740
 49.6	1.0459e+006
 51.4	1.09895e+006
 53.3	1.1243e+006
 55.2	1.1856e+006
 57.3	1.22807e+006
 59.4	1.27224e+006
 61.5	1.3056e+006
 63.8	1.33383e+006
 66.1	1.34079e+006
 68.5	1.35482e+006
 71.0	1.36446e+006
 73.7	1.35438e+006
 76.4	1.34452e+006
 79.1	1.27358e+006
 82.0	1.20686e+006
 85.1	1.12407e+006
 88.2	1.04866e+006
 91.4	959959
 94.7	866146
 98.2	779647
101.8	678671
105.5	551684
109.4	388193
113.4	290081
117.6	211870
121.9	151704
126.3	107403
131.0	75564.3
135.8	52539.9
140.7	37759.9
145.9	27955.8
151.2	20991.4
156.8	16380.2
162.5	13553.4
168.5	11534.9
174.7	9983.75
181.1	8631.26
187.7	7704.85
194.6	6726.07
201.7	5802.04
209.1	5056.54
216.7	4483.01
224.7	3963.35
232.9	3669.22
241.4	3132.09
250.3	2895.63
259.5	2463.45
269.0	1974.26
278.8	1760.34
289.0	1568.67
299.6	1386.09
310.6	1229.18
322.0	987.056
333.8	948.332
346.0	726.067
358.7	694.324
371.8	558.914
385.4	419.406
399.5	381.547
414.2	342.547
429.4	296.594
445.1	253.1
461.4	216.669
478.3	171.163
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6515
High Voltage	9786.68
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	65.6495
Mean(nm)	68.3516
Geo. Mean(nm)	64.8199
Mode(nm)	71.0497
Geo. Std. Dev.	1.38726
Total Concentration(#/cm)	3.26744e+007
Comment	
